NEXT PXA8000 Power rack for PX system
- Широчайший
ассортимент - Доставка
и подъем - Официальная
доставка
Описание NEXT PXA8000 Power rack for PX system
PXA8000 TECHNICAL SPECIFICATIONS | ||||||||||||||||
Type: | PX System Power Rack | |||||||||||||||
Operating Volt./Current/Freq.: | 175-265Vac/16A/50-60Hz | |||||||||||||||
Dimensions (WxHxD): | 600x170x641mm | |||||||||||||||
Weight | 21Kg | |||||||||||||||
DSP Section | ||||||||||||||||
Input Impedance: | >10Khz | |||||||||||||||
Max. Input Level: | +20dBu | |||||||||||||||
Input Type: | Electronically Balanced | |||||||||||||||
Processor (DSP): | 40Bit Floating Point | |||||||||||||||
Sample Rate: | 48Khz | |||||||||||||||
Analog Converters: | 24Bit | |||||||||||||||
Propagation Delay: | 1.5ms | |||||||||||||||
DSP Functions: | Crossovers, EQ's, Compressors, Delays, Gains | |||||||||||||||
Program Memories: | 30 | |||||||||||||||
Display | 2x16 Characters Backlit LCD | |||||||||||||||
Amplifier Section | ||||||||||||||||
|
||||||||||||||||
THD at 1KHz | <0.05% | |||||||||||||||
Signal to Noise Ratio | >112dB | |||||||||||||||
Channel Separation at 1KHz | >70dB |
Похожие товары
22 924 руб.
Наличие: 

Артикул: 41284
164 594 руб.
Наличие: 

Артикул: 22695
906 984 руб.
Наличие: 

Артикул: 41623
84 214 руб.
Наличие: 

Артикул: 43148
65 409 руб.
Наличие: 

Артикул: 43614
906 984 руб.
Наличие: 

Артикул: 41623